Inventory from Toro
4000 MyRIDE® HDX 52 in. (132 cm)31 hp999cc (74052) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 52 in. / 132 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
8000 Series 42 in. (106.7 cm) 25 hp 725cc (74315) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 42 in. / 107 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 7.5 gal. / 28.4 L / 30 Qt. |
2000 Series 60 in. (152 cm) 24.5 hp 708 cc (77285) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
2000 MyRIDE® HDX 52"(132 cm) 23.5 hp 726 cc(77291) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 7 gal. / 26.5 L / 28 Qt. |
Transmission | Hydro-Gear ZT-3400 |
GrandStand® 60 in. (152 cm) 23.5 hp 726cc (72509) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. / 152 cm |
Horse Power | 23.5 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
GrandStand®48"(122 cm)23 hp 747cc EFI (CA) (72518) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 48 in. / 122 cm |
Horse Power | 23.0 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
GrandStand® 52 in.(132 cm) 25 hp 747cc EFI (72519) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 52 in. / 132 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
GrandStand® MULTI FORCE 60"(152cm) (72524) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. / 152 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
5000 Series 52 in. (132 cm) 25 hp EFI 747cc(72906) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 52 in. / 132 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 60 in. (152 cm) 26.5 hp 747cc (72926) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 26.5 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 60 in. (152 cm) 31 hp 999cc (72960) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series 72 in. (183 cm) 31 hp 999cc (72961) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 72 in. / 183 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
6000 Series MyRIDE® 60"(152 cm) 31 hp 921cc(72967) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 12 gal. / 45.4 L / 48 Qt. |
4000 Series 48 in. (122 cm) 24.5 hp 852cc (74000) - Toro
Call for Price
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 48 in. / 122 cm |
Horse Power | 24.5 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-4400 Integrated Pumps and Wheel Motors |
4000 Series HDX Pro 60"(152 cm) 31 hp 999cc(74015) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-5400 Integrated Pumps and Wheel Motors |
4000 HDX Pro XL 72"(183 cm) 35 hp 999 cc (74022) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 72 in. / 183 cm |
Horse Power | 35 hp |
Fuel Capacity | 10 gal. / 37.8 L / 40 Qt. |
Transmission | ZT-5400 Integrated Pumps and Wheel Motors |
22 in. (56 cm) Recycler® Gas Lawn Mower (21485) - Toro
Call for Price
Availability | Brochure |
Style | Automatic |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Briggs and Stratton |
Discharge Type | 3-in-1 ready |
Engine Type | 7.25 ft-lb Gross Torque* Briggs & Stratton 163cc |
60V Max* 22 in. (56cm) Recycler®Lawn Mower (21469) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. / 56 cm |
Engine Manufacturer | Toro |
Discharge Type | Bag standard, Mulch standard |
Engine Type | Brushless DC |
PROLINE™ 36 in. (91 cm) Mid-Size Mower (44409)(CA) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. / 91 cm |
Horse Power | 14.5 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Transmission | Hydro-Gear ZT-2800 138-4871/72 |
30 in TurfMaster® HDX (22225) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 30 in. / 76 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | Variable Speed Rear Wheel Drive |
21 in (53 cm) Heavy Duty BBC Honda® (22296) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Fuel Capacity | 1 gal. / 3.8 L / 4 Qt. |
Transmission | 3-Speed Rear Wheel Drive |
21"(53 cm) H.D. Variable SZ Start Kohler® (22287) - Toro
Call for Price
Availability | Brochure |
Style | Walk Behind |
Deck Size | 21 in. / 53 cm |
Fuel Capacity | 0.5 gal. / 1.9 L / 2 Qt. |
Transmission | Variable Speed Rear Wheel Drive |
PROLINE™ HDX 36"(91 cm) Mower (50-St Model)(44436) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 36 in. / 91 cm |
Horse Power | 15.5 hp |
Fuel Capacity | 5 gal. / 18.9 L / 20 Qt. |
Transmission | Hydro-Gear ZT-3100 135-0139 |
7500-D 60"(152cm)25 hp 1267cc Diesel R. D. (72028) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12.5 gal. / 45.5 L / 50 Qt. |
7500-D 72"(183cm)25hp 1267cc Diesel R. D.(72029) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 72 in. / 183 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 12.5 gal. / 45.5 L / 50 Qt. |
7500-D 144"(366cm)44hp 1568cc Diesel R. D. (72144) - Toro
Call for Price
Availability | Brochure |
Style | Riding |
Deck Size | 144 in. / 366 cm |
Horse Power | 44 hp |
Fuel Capacity | 12.5 gal. / 47.3 L / 50 Qt. |
GrandStand® HDX 60 in. 31 hp 999 cc (72510) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. / 152 cm |
Horse Power | 31.0 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
GrandStand® 60 in.(152 cm) 25 hp 747cc EFI (72513) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. / 152 cm |
Horse Power | 25.0 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
GrandStand HDX60"37hp 993cc EFI w/Oil Guard(72514) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 60 in. / 152 cm |
Horse Power | 37 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |
GrandStand® HDX 72 in. 37 hp 993 cc (72517) - Toro
Call for Price
Availability | Brochure |
Style | Stand On |
Deck Size | 72 in. / 183 cm |
Horse Power | 37 hp |
Fuel Capacity | 10.5 gal. / 39.7 L / 42 Qt. |