Current Inventory For Sale in Langhorne, PA
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery ; Dual Standard Charger |
Starting | Electric Start - Push Button |
Width | 24 in. (61 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery ; Dual Standard Charger |
Starting | Electric Start - Push Button |
Width | 26 in. (66 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Battery and charger not included and sold separately |
Starting | Electric Start - Push Button |
Width | 26 in. (66 cm) clearing width, 20 in. (51 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L405 - 180 minute Charge Time |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L405 |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery |
Width | 21 in. (53 cm) Clearing Width, 12 in. (30.5 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L135 - 60 minute Charge Time |
Width | 12 in. (31 cm) Clearing Width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Drive Type | Self-Propelled |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Starting | Electric Start |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 7.5 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 13.5 lb. (6.1 kg) |
Width | 12 in. (31 cm) clearing width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | 15 Amp Series Wound Electric |
Starting | On/Off Switch |
Weight | 25 lb. (11.3 kg) |
Width | 18 in. (46 cm) clearing width, 12 in. (31 cm) intake height) |
60" TITAN® MAX (76601) - Toro
$7,099.00
Availability | Brochure |
Style | Zero-Turn |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
Fuel Capacity | 7 gal. (26.5 L) |
42" TimeCutter® (75748) - Toro
$3,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Briggs & Stratton® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
42" TimeCutter® (75749) - Toro
$3,249.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
54" TITAN® (75305) - Toro
$5,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
54" TITAN® MyRIDE® (75315) - Toro
$6,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
60" TITAN® MyRIDE® (75316) - Toro
$7,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
Displacement | 747cc |
34" TimeCutter® (75734) - Toro
$3,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 34 in. (86 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
42" TimeCutter® (CARB) (75741) - Toro
$3,749.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 603cc |
Engine Type | V-Twin CARB compliant |
42" TimeCutter® (75742) - Toro
$3,499.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
Fuel Capacity | 3 gal. (11.4 L) |
42" TimeCutter® (75744) - Toro
$3,099.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
42" TimeCutter® (75746) - Toro
$3,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
42" TimeCutter® MyRIDE® (75745) - Toro
$3,699.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Toro® |
Displacement | 708cc |
Engine Type | Commercial V-Twin w/Self-Cleaning Air Filter Housing |
42" TimeCutter® MyRIDE® (75747) - Toro
$4,399.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 42 in. (107 cm) |
Engine Manufacturer | Kohler® |
Fuel Capacity | 3 gal. (11.4 L) |
Transmission | Dual Hydrostatic HG-ZT2100 |
50" TimeCutter® (75750) - Toro
$3,899.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Engine Type | V-Twin |
Fuel Capacity | 3 gal. (11.4 L) |
50" TimeCutter® (75751) - Toro
$3,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kohler® |
Displacement | 725cc |
Engine Type | Twin 7000 Series Pro Air Cleaner |
50" TimeCutter® (CARB) (75753) - Toro
$4,149.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 50 in. (127 cm) |
Engine Manufacturer | Kawasaki® |
Displacement | 726cc |
Engine Type | V-Twin |
60" TITAN® (75303) - Toro
$6,299.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 60 in. (152 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
54" TITAN® MyRIDE® (75312) - Toro
$5,999.00
Availability | Brochure |
Style | Zero-Turn |
Deck Size | 54 in. (137 cm) |
Engine Manufacturer | Toro® |
Horse Power | 24.5 hp |
Displacement | 708cc |
Availability | Brochure |
Style | Walk Behind |
Deck Size | 22 in. (56 cm) |
Engine Manufacturer | Briggs & Stratton® |
Discharge Type | Bag, Mulch, Side-Discharge Optional |
Engine Type | 6.25 ft-lb Gross Torque Exi |